| infocentrumglobaltech@gmail.com |
Leading Exporters, Wholesaler and Trader of Aloe Vera Gel, Aloe Vera Powder, Amla Powder, Ashwagandha Powder, Ashwagandha Root, Brahmi Leaf Powder, Dried Amla, Dried Brahmi Leaves, Dried Tulsi Leaves, Giloy Powder, Giloy Stem, Moringa Leaf Powder, Mushroom Powder, Neem Leaf Powder, Shatavari Powder, Shatavari Root, Triphala Powder and Tulsi Powder from Jaipur.
| Business Type | Exporter, Supplier, Trader |
| Color | Transparent |
| Packaging | 250 G Retail,500 G Retail,1 Kg Retail,5 Kg Food-grade Bags,10 Kg Food-grade Bags,20 Kg Food-grade Bags,25 Kg Food-grade Cartons |
| Usage | Topical Application, Skin Care |
| Type | Ayurvedic |
| Important Note | Fresh Leaves Are Much Cheaper But Not Comparable Per Kg |
| Exporting Entity | Centrum Global Tech Ltd. |
| Indicative Itc Hs Code | 13021919 |
| Shelf Life | 12–24 Months, Subject To Product-specific Stability Testing |
| Form | Gel |
| Purity | 100% |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12-24 Months, Subject To Product-specific Stability Testing |
| Country of Origin | India |
| Color | Green |
| Grade Standard | Food Grade |
| Packaging Type | 250 G Retail,500 G Retail,1 Kg Retail,5 Kg Food-grade Bags,10 Kg Food-grade Bags,20 Kg Food-grade Bags,25 Kg Food-grade Cartons |
| Usage/Application | Food And Cosmetic Applications |
| Processing Type | Raw |
| Type | Ayurvedic |
| Important Note | Fresh Leaves Are Much Cheaper But Not Comparable Per Kg |
| Exporting Entity | Centrum Global Tech Ltd. |
| Indicative Itc Hs Code | 13021919 |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Quality Available | A Grade |
| Packaging Type | Carton, 250 G Retail,500 G Retail,1 Kg Retail,5 Kg Food-grade Bag,10 Kg Food-grade Bag,20 Kg Food-grade Bag,25 Kg Food-grade Bag |
| Color | Brown |
| Form | Powder |
| Usage | Nutritional Supplement,Culinary Ingredient |
| Shelf Life | 12-24 Months, Subject To Product-specific Stability Testing |
| Type | Ayurvedic |
| Important Note | Natural Vitamin C Varies Greatly With Process |
| Exporting Entity | Centrum Global Tech Ltd. |
| Indicative Itc Hs Code | 12119099 |
We are a leading exporter, supplier, and trader of A Grade Amla Powder sourced from India. Our 250g retail packaging contains high-quality brown powder with a shelf life of 12-24 months. This Ayurvedic nutritional supplement is rich in natural Vitamin C, although levels may vary due to processing. Trust Centrum Global Tech Ltd. for premium Amla Powder that is perfect for boosting your health and well-being.
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Shelf Life | 12-24 Months, Subject To Product-specific Stability Testing |
| Country of Origin | India |
| Color | Brown |
| Grade Standard | Food Grade |
| Packaging Type | 250 G Retail,500 G Retail,1 Kg Retail,5 Kg Food-grade Bag,10 Kg Food-grade Bag,20 Kg Food-grade Bag,25 Kg Food-grade Bag,cartons |
| Usage/Application | Dietary Supplement, Adaptogen |
| Type | Ayurvedic |
| Important Note | Extracts Are Separate And Much Higher Priced |
| Exporting Entity | Centrum Global Tech Ltd. |
| Indicative Itc Hs Code | 12119099 |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12–24 Months, Subject To Product-specific Stability Testing |
| Grade | Food Grade |
| Country of Origin | India |
| Type | Ayurvedic |
| Color | Brown |
| Packaging | 250 G Retail,500 G Retail,1 Kg Retail,5 Kg Food-grade Bags,10 Kg Food-grade Bags,20 Kg Food-grade Bags,25 Kg Food-grade Bags,cartons |
| Usage | Dietary Supplement |
| Important Note | Extracts Are Separate And Much Higher Priced |
| Exporting Entity | Centrum Global Tech Ltd. |
| Indicative Itc Hs Code | 12119099 |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Processing Type | Raw |
| Color | Green |
| Packaging Type | 250 G Retail,500 G Retail,1 Kg Retail,5 Kg Food-grade Bag,10 Kg Food-grade Bag,20 Kg Food-grade Bag,25 Kg Food-grade Bag,cartons |
| Usage | Culinary, Dietary Supplement, Herbal Remedies |
| Type | Ayurvedic |
| Important Note | Centella Asiatica Must Not Be Substituted Unless Agreed |
| Exporting Entity | Centrum Global Tech Ltd. |
| Indicative Itc Hs Code | 12119099 |
| Shelf Life | 12–24 Months, Subject To Product-specific Stability Testing |
| Testing Requirements | Bacoside Testing If Standardized,Moisture Content,Microbial Testing,Metal Testing,Pesticide Testing |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | 250 G Retail,500 G Retail,1 Kg Retail,5 Kg Food-grade Bag,10 Kg Food-grade Bag,20 Kg Food-grade Bag,25 Kg Food-grade Bag,cartons |
| Shelf Life | 12-24 Months, Subject To Product-specific Stability Testing |
| Type | Dried Fruit |
| Color | Brown/ |
| Usage | Culinary, Nutritional Supplement |
| Important Note | Natural Vitamin C Varies Greatly With Process |
| Exporting Entity | Centrum Global Tech Ltd. |
| Indicative Itc Hs Code | 12119099 |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Ayurvedic |
| Color | Green |
| Packaging Type | 250 G Retail,500 G Retail,1 Kg Retail,5 Kg Food-grade Bags,10 Kg Food-grade Bags,20 Kg Food-grade Bags,25 Kg Food-grade Bags,Cartons |
| Form | Leaves |
| Usage/Application | Culinary, Herbal Supplements |
| Important Note | Centella Asiatica Must Not Be Substituted Unless Agreed |
| Exporting Entity | Centrum Global Tech Ltd. |
| Indicative Itc Hs Code | 12119099 |
| Shelf Life | 12-24 Months, Subject To Stability Testing |
| Testing Requirements | Bacoside Testing If Standardized,Moisture COA,Microbial COA,Metal COA,Pesticide COA |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12-24 Months, Subject To Product-specific Stability Testing |
| Country of Origin | India |
| Usage/Application | Culinary, Medicinal, Herbal Tea |
| Color | Green |
| Packaging Type | 250 G Retail,500 G Retail,1 Kg Retail,5 Kg Food-grade Bags,10 Kg Food-grade Bags,20 Kg Food-grade Bags,25 Kg Food-grade Bags,Cartons |
| Type | Ayurvedic |
| Important Note | Krishna/Rama/Vana Tulsi Should Be Separately Identified |
| Exporting Entity | Centrum Global Tech Ltd. |
| Indicative Itc Hs Code | 12119099 |
| Leaf Purity | Moisture ≤ 10% |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Processing Type | Raw |
| Type | Ayurvedic |
| Packaging | 250 G Retail, 500 G Retail, 1 Kg Retail, 5 Kg Food-grade Bag, 10 Kg Food-grade Bag, 20 Kg Food-grade Bag, 25 Kg Food-grade Bag, Cartons |
| Color | Brown |
| Usage | Dietary Supplement,Herbal Remedy |
| Important Note | Extracts Quoted Separately |
| Exporting Entity | Centrum Global Tech Ltd. |
| Indicative Itc Hs Code | 12119099 |
| Shelf Life | 12-24 Months, Subject To Product-specific Stability Testing |
| Moisture Content | ≤10% |
We offer premium Giloy Powder sourced from India, processed raw to retain its natural goodness. This Ayurvedic dietary supplement comes in a 250g retail pack, with a rich brown color indicative of its purity. Our product, with a shelf life of 12-24 months, is carefully packaged by Centrum Global Tech Ltd. for optimal freshness. Ideal for exporters, suppliers, and traders, this high-quality Giloy Powder is perfect for those seeking the benefits of this traditional herb. Please note that extracts are quoted separately. ITC HS Code: 12119099.
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Ayurvedic |
| Shelf Life | 12–24 Months, Subject To Product-specific Stability Testing |
| Scientific Name | Tinospora Cordifolia |
| Moisture Content | ≤10% |
| Important Note | Extracts Quoted Separately |
| Exporting Entity | Centrum Global Tech Ltd. |
| Indicative Itc Hs Code | 12119099 |
| Packaging Options | 250 G/500 G/1 Kg Retail; 5/10/20/25 Kg Food-grade Bags Or Cartons |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Color | Green |
| Type | Ayurvedic |
| Shelf Life | 12-24 Months, Subject To Product-specific Stability Testing |
| Moisture Content | 7-8% |
| Mesh Size | Fine |
| Microbial Load | Low |
| Important Note | Organic And Low-microbial Export Grade Can Exceed Range |
| Exporting Entity | Centrum Global Tech Ltd. |
| Itc Hs Code | 12119099 |
| Packaging Options | 250 G/500 G/1 Kg Retail; 5/10/20/25 Kg Food-grade Bags Or Cartons |
We offer premium Ayurvedic Moringa Leaf Powder sourced from India, boasting a vibrant green color and fine mesh size. With a shelf life of 12-24 months and low moisture content of 7-8%, our product ensures quality and freshness. Centrum Global Tech Ltd. guarantees low microbial load, meeting organic and export-grade standards. ITC HS Code: 12119099. Ideal for exporters, suppliers, and traders seeking top-notch Moringa powder. Elevate your offerings with our high-quality, India-origin Moringa Leaf Powder.
| Business Type | Exporter, Supplier, Trader |
| Processing Type | Raw |
| Shelf Life | 12–24 Months, Subject To Product-specific Stability Testing |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Color | Brown |
| Quality Available | A Grade |
| Packaging Type | 250 G Retail,500 G Retail,1 Kg Retail,5 Kg Food-grade Bags,10 Kg Food-grade Bags,20 Kg Food-grade Bags,25 Kg Food-grade Bags,cartons |
| Usage/Application | Dietary Supplement, Culinary Ingredient |
| Material | Mushroom (various Species Such As Lion’s Mane, Reishi, Cordyceps) |
| Important Note | Species And Fruiting Body/mycelium Declared; Extract Ratio; Beta-glucan Percentage; Heavy-metal, Microbial And Pesticide COA |
| Exporting Entity | Centrum Global Tech Ltd. |
| Indicative ITC HS Code | 13021919 |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12-24 Months,Subject To Product-specific Stability Testing |
| Country of Origin | India |
| Color | Green |
| Grade Standard | Food Grade |
| Packaging Type | 250 G Retail,500 G Retail,1 Kg Retail,5 Kg Food-grade Bag,10 Kg Food-grade Bag,20 Kg Food-grade Bag,25 Kg Food-grade Bag,Cartons |
| Usage/Application | Food And Herbal Applications |
| Type | Ayurvedic |
| Important Note | Food-use Legality Must Be Checked In Destination Country |
| Exporting Entity | Centrum Global Tech Ltd. |
| Indicative Itc Hs Code | 12119099 |
| Moisture Content | ≤10% |
We offer premium Food Grade Neem Leaf Powder sourced from India, perfect for Ayurvedic and herbal applications. This green powder comes in a 250g retail packaging, with a shelf life of 12-24 months. Please ensure food-use legality in your country. Our exporting entity is Centrum Global Tech Ltd. The product is ideal for food and herbal applications. Indicative ITC HS Code: 12119099. As an Exporter, Supplier, and Trader, we guarantee top-quality Neem Leaf Powder for your needs.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12-24 Months, Subject To Product-specific Stability Testing |
| Country of Origin | India |
| Color | White |
| Grade Standard | Food Grade |
| Packaging Type | 250 G Retail,500 G Retail,1 Kg Retail,5 Kg Food-grade Bag,10 Kg Food-grade Bag,20 Kg Food-grade Bag,25 Kg Food-grade Bag,cartons |
| Usage/Application | Dietary Supplement, Herbal Remedy |
| Type | Ayurvedic |
| Important Note | Root Size, Colour And Organic Status Affect Price |
| Exporting Entity | Centrum Global Tech Ltd. |
| Indicative Itc Hs Code | 12119099 |
| Moisture Content | ≤10% |
| Compliance | Microbial/heavy-metal Compliance |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Organic |
| Country of Origin | India |
| Type | Ayurvedic |
| Shelf Life | 12–24 Months, Subject To Product-specific Stability Testing |
| Scientific Name | Asparagus Racemosus |
| Minimum Practical Specification | Asparagus Racemosus Identity; Saponin Test If Required; Moisture ≤10%; Microbial/heavy-metal Compliance |
| Important Note | Root Size, Colour And Organic Status Affect Price |
| Exporting Entity Brand | Centrum Global Tech Ltd. |
| Indicative Itc Hs Code | 12119099 |
| Packaging Options | 250 G/500 G/1 Kg Retail; 5/10/20/25 Kg Food-grade Bags Or Cartons |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12-24 Months, Subject To Product-specific Stability Testing |
| Storage Instruction | Dry Place |
| Country of Origin | India |
| Color | Brown |
| Grade Standard | Food Grade |
| Type | Ayurvedic |
| Minimum Practical Specification | Equal Or Buyer-specified Ratio Of Amla, Haritaki, Bibhitaki; Identity Tests; Microbial/heavy-metal COA |
| Important Note | Standardised Extract Blend Costs Much More |
| Exporting Entity Brand | Centrum Global Tech Ltd. |
| Indicative Itc Hs Code | 21069099 |
| Packaging Options | 250 G Retail,500 G Retail,1 Kg Retail,5 Kg Food-grade Bags,10 Kg Food-grade Bags,20 Kg Food-grade Bags,25 Kg Food-grade Bags,cartons |
| Business Type | Exporter, Supplier, Trader |
| Purity | Leaf Purity, Moisture ≤ 10% |
| Shelf Life | 12-24 Months,Subject To Product-specific Stability Testing |
| Country of Origin | India |
| Color | Green |
| Packaging Type | 250 G Retail,500 G Retail,1 Kg Retail,5 Kg Food-grade Bag,10 Kg Food-grade Bag,20 Kg Food-grade Bag,25 Kg Food-grade Bag,Cartons |
| Usage/Application | Medicinal, Culinary,Herbal Supplements |
| Type | Ayurvedic |
| Important Note | Krishna/Rama/Vana Tulsi Should Be Separately Identified |
| Exporting Entity | Centrum Global Tech Ltd. |
| Indicative Itc Hs Code | 12119099 |
We offer premium Tulsi Powder sourced from India, known for its vibrant green color and Ayurvedic properties. Our 250g retail packaging ensures freshness for 12-24 months. Ideal for culinary use, our Tulsi Powder boasts high leaf purity. Please note to separately identify Krishna, Rama, and Vana Tulsi variants. Exported by Centrum Global Tech Ltd., our product falls under ITC HS Code 12119099. As an exporter, supplier, and trader, we guarantee top-quality Tulsi Powder for your culinary needs.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.