| infocentrumglobaltech@gmail.com |
Leading Exporters, Wholesaler and Trader of Black Pepper Powder, Black Pepper Seeds, Cinnamon Powder, Cinnamon Sticks, Coriander Powder, Coriander Seeds, Cumin Powder, Cumin Seeds, Dried Red Chilli, Garam Masala Powder, Red Chilli Powder, Turmeric Finger and Turmeric Powder from Jaipur.
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | ≤12% |
| Shelf Life | 12-24 Months, Subject To Product-specific Stability Testing |
| Country of Origin | India |
| Color | Black |
| Packaging Type | 250 G Retail,500 G Retail,1 Kg Retail,5 Kg Food-grade Bag,10 Kg Food-grade Bag,20 Kg Food-grade Bag,25 Kg Food-grade Bag,Cartons |
| Usage/Application | Culinary Seasoning |
| Important Note | Ground, Steam-sterilised And High-density Grades Cost More |
| Exporting Entity | Centrum Global Tech Ltd. |
| Indicative Itc Hs Code | 09041200 |
| Density | 500-550+ GL |
We offer premium Black Pepper Powder sourced from India, packed in 250g retail packaging. Ideal for culinary seasoning, this product has a shelf life of 12-24 months with moisture content ≤12%. Ground to perfection, our Black Pepper Powder is exported by Centrum Global Tech Ltd. and classified under ITC HS Code 09041200. With a density of 500-550+ GL, this high-quality product is perfect for exporters, suppliers, and traders in the industry.
| Business Type | Exporter, Supplier, Trader |
| Color | Black |
| Packaging | 250 G Retail,500 G Retail,1 Kg Retail,5 Kg Food-grade Bag,10 Kg Food-grade Bag,20 Kg Food-grade Bag,25 Kg Food-grade Bag,cartons |
| Usage | Culinary Seasoning |
| Shelf Life | 12-24 Months, Subject To Product-specific Stability Testing |
| Important Note | Ground, Steam-sterilised And High-density Grades Cost More |
| Exporting Entity | Centrum Global Tech Ltd. |
| Indicative Itc Hs Code | 09041200 |
| Density | 500-550+ GL |
| Moisture Content | ≤12% |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | ≤12% |
| Purity | 100% |
| Shelf Life | 12-24 Months, Subject To Product-specific Stability Testing |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Variety/Quality | A Grade |
| Color | Brown |
| Form | Powder |
| Volatile Oil Coumarin Specification | Yes |
| Important Note | Ceylon Cinnamon Is Materially Costlier Than Cassia |
| Exporting Entity | Centrum Global Tech Ltd. |
| Indicative ITC HS Code | 09062000 |
| Packaging Options | 250 G, 500 G, 1 Kg Retail; 5 Kg, 10 Kg, 20 Kg, 25 Kg Food-grade Bags Or Cartons |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12–24 Months, Subject To Product-specific Stability Testing |
| Cultivation Type | Organic |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Color | Brown |
| Grade Standard | Food Grade |
| Moisture Content | ≤12% |
| Volatile Oil Specification | Coumarin Specification |
| Infestation Status | Mould And Infestation Free |
| Important Note | Ceylon Cinnamon Is Materially Costlier Than Cassia |
| Exporting Entity | Centrum Global Tech Ltd. |
| Indicative Itc Hs Code | 09062000 |
| Packaging Options | 250 G/500 G/1 Kg Retail; 5/10/20/25 Kg Food-grade Bags Or Cartons |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | ≤9-10% |
| Purity | 98-99% |
| Shelf Life | 12-24 Months, Subject To Product-specific Stability Testing |
| Country of Origin | India |
| Form | Powder |
| Volatile Oil Content | Declared |
| Important Note | Rajasthan/Ramganj Quality And Colour Affect Price |
| Exporting Entity | Centrum Global Tech Ltd. |
| Indicative Itc Hs Code | 09092200 |
| Packaging Options | 250 G/500 G/1 Kg Retail; 5/10/20/25 Kg Food-grade Bags Or Cartons |
We offer premium Coriander Powder sourced from India, known for its purity of 98-99% and low moisture content of ≤9-10%. Our product boasts a long shelf life of 12-24 months and high volatile oil content. Important to note, the quality and color of Rajasthan/Ramganj origin affect pricing. Exported by Centrum Global Tech Ltd., our Coriander Powder is available in various packaging options including 250g, 500g, and 1kg for retail, or 5kg, 10kg, 20kg, and 25kg in food-grade bags or cartons. Indicative ITC HS Code: 09092200. Ideal for exporters, suppliers, and traders.
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Culinary Seasoning,Flavoring |
| Cultivation Type | Organic |
| Style | Dried |
| Shelf Life | 12–24 Months, Subject To Product-specific Stability Testing |
| Country of Origin | India |
| Color | Brownish Green |
| Packaging Type | 250 G Retail,500 G Retail,1 Kg Retail,5 Kg Food-grade Bag,10 Kg Food-grade Bag,20 Kg Food-grade Bag,25 Kg Food-grade Bag,Cartons |
| Indicative Minimum Price Per Kg | 75 |
| Important Note | Rajasthan/Ramganj Quality And Colour Affect Price |
| Exporting Entity Brand | Centrum Global Tech Ltd. |
| Indicative Itc Hs Code | 09092200 |
We offer premium Organic Dried Coriander Seeds sourced from India, known for their distinctive brownish green color. Packed in 250g retail packaging, these culinary seasoning seeds have a shelf life of 12-24 months. Cultivated with care, our Coriander Seeds are of Rajasthan/Ramganj quality, impacting the price. As an Exporter, Supplier, and Trader, Centrum Global Tech Ltd. ensures quality and authenticity. Ideal for various dishes, these Coriander Seeds are priced at a minimum of 75 per kg. Elevate your culinary creations with our high-quality Coriander Seeds.
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | ≤9–10% |
| Purity | ≥99% |
| Shelf Life | 12–24 Months, Subject To Product-specific Stability Testing |
| Color | Brown |
| Usage/Application | Culinary Seasoning |
| Volatile Oil | Compliant |
| Extraneous Matter | Compliant |
| Pesticide Compliance | EU-compliant |
| Important Note | EU MRL-compliant Cumin Normally Sells At A Premium |
| Exporting Entity | Centrum Global Tech Ltd. |
| Indicative Itc Hs Code | 09093200 |
| Packaging Options | 250 G/500 G/1 Kg Retail; 5/10/20/25 Kg Food-grade Bags Or Cartons |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Culinary Seasoning |
| Moisture Content | ≤9–10% |
| Purity | ≥99% |
| Shelf Life | 12–24 Months |
| Country of Origin | India |
| Color | Brown |
| Packaging Type | 250 G Retail,500 G Retail,1 Kg Retail,5 Kg Food-grade Bag,10 Kg Food-grade Bag,20 Kg Food-grade Bag,25 Kg Food-grade Bag,Cartons |
| Important Note | EU MRL-compliant Cumin Normally Sells At A Premium |
| Exporting Entity | Centrum Global Tech Ltd. |
| Indicative Itc Hs Code | 09093200 |
| Volatile Oil Compliance | Yes |
We offer premium quality Cumin Seeds sourced from India, known for their rich brown color and culinary seasoning applications. Our 250g retail packaging ensures freshness, with a purity level of ≥99% and moisture content of ≤9–10%. With a shelf life of 12–24 months, our EU MRL-compliant cumin is a top choice for discerning buyers. Centrum Global Tech Ltd. is the exporting entity, providing high-quality cumin seeds under ITC HS Code 09093200. As an exporter, supplier, and trader, we guarantee top-notch products that meet international standards.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12-24 Months, Subject To Product-specific Stability Testing |
| Cultivation Type | Organic |
| Country of Origin | India |
| Color | Red |
| Type | Dried Spice |
| Moisture Content | 11-12% |
| Stem Status | Stemless/with Stem Specified |
| Important Note | Low-pungency High-colour Byadgi May Price Above Pungent Commodity Grades |
| Exporting Entity | Centrum Global Tech Ltd. |
| Indicative Itc Hs Code | 09042211 |
| Packaging Options | 250 G/500 G/1 Kg Retail; 5/10/20/25 Kg Food-grade Bags Or Cartons |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12–24 Months, Subject To Product-specific Stability Testing |
| Country of Origin | India |
| Quality Available | A Grade |
| Packaging Type | 250 G Retail,500 G Retail,1 Kg Retail,5 Kg Food-grade Bag,10 Kg Food-grade Bag,20 Kg Food-grade Bag,25 Kg Food-grade Bag,cartons |
| Usage/Application | Culinary Seasoning For Various Dishes |
| Form | Powder |
| Material | Blend Of Spices (pepper, Cardamom, Clove, Etc.) |
| Color | Brown |
| Important Note | Price Depends On Pepper/cardamom/clove Percentage |
| Exporting Entity | Baba Food Farms (packaged Retail),Centrum Global Tech Ltd. (bulk) |
| Indicative Itc Hs Code | 09109100 |
| Specifications | Recipe Locked; Mesh Size And Volatile Oil Retention Agreed; No Fillers; Microbial, Pesticide And Heavy-metal COA |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Processing Type | Raw |
| Color | Red |
| Shelf Life | 12-24 Months, Subject To Product-specific Stability Testing |
| Packaging Type | 250 G Retail,500 G Retail,1 Kg Retail,5 Kg Food-grade Bag,10 Kg Food-grade Bag,20 Kg Food-grade Bag,25 Kg Food-grade Bag,Cartons |
| Usage/Application | Culinary Seasoning |
| Important Note | Low-pungency High-colour Byadgi May Price Above Pungent Commodity Grades |
| Exporting Entity | Centrum Global Tech Ltd. |
| Indicative Itc Hs Code | 09042211 |
| Quality Specifications | ASTA Colour And SHU Declared; Moisture ≤11–12%; Aflatoxin, Pesticide And Sudan Dye Compliant; Stemless/with Stem Specified |
We offer premium Red Chilli Powder sourced from India, known for its raw processing and vibrant red color. Packed in 250g retail packaging, this culinary seasoning has a shelf life of 12-24 months. Our low-pungency, high-color Byadgi variety may be priced above standard grades. Quality specifications include ASTA color and SHU declared, moisture content ≤11-12%, and aflatoxin compliance. Exported by Centrum Global Tech Ltd., our product is classified under ITC HS Code 09042211. Ideal for exporters, suppliers, and traders seeking top-quality spices.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12-24 Months, Subject To Product-specific Stability Testing |
| Cultivation Type | Organic |
| Country of Origin | India |
| Color | Yellow |
| Moisture Content | 10-12% |
| Curcumin Grade | 2-5% |
| Steam Sterilisation | Optional |
| Important Note | Lakadong/high-curcumin And Organic Lots Command Substantial Premiums |
| Exporting Entity | Centrum Global Tech Ltd. |
| Indicative Itc Hs Code | 09103030 |
| Packaging Options | 250 G/500 G/1 Kg Retail; 5/10/20/25 Kg Food-grade Bags Or Cartons |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | 10-12% |
| Country of Origin | India |
| Color | Yellow |
| Packaging Type | 250 G Retail,500 G Retail,1 Kg Retail,5 Kg Food-grade Bag,10 Kg Food-grade Bag,20 Kg Food-grade Bag,25 Kg Food-grade Bag,Cartons |
| Shelf Life | 12-24 Months, Subject To Stability Testing |
| Usage/Application | Culinary,Medicinal |
| Curcumin Grade | 2-5% |
| Steam Sterilisation | Optional |
| Important Note | Lakadong/high-curcumin And Organic Lots Command Substantial Premiums |
| Exporting Entity | Centrum Global Tech Ltd. |
| Indicative Itc Code | 09103030 |
We offer premium Turmeric Powder sourced from India, known for its vibrant yellow color and rich flavor. Our 250g retail packaging is ideal for culinary use, with a moisture content of 10-12% ensuring freshness. This high-quality product has a shelf life of 12-24 months and a curcumin grade of 2-5%. Steam sterilization is optional for added purity. Please note that Lakadong/high-curcumin and organic lots command substantial premiums. Centrum Global Tech Ltd. is a trusted exporter, supplier, and trader of this top-grade turmeric powder.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.