| infocentrumglobaltech@gmail.com |
Leading Exporters, Wholesaler and Trader of A2 Cow Ghee, A2 Milk Powder, Colostrum Powder, Fresh Buttermilk, Fresh Curd and Whole Milk Powder from Jaipur.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12–18 Months |
| Country of Origin | India |
| Application | Cooking, Worship |
| Flavor | Clean Flavour |
| Material | 100% Milk Fat From A2-source Milk |
| Moisture Content | ≤0.5% |
| Indicative Price Per Kg | 950 |
| Important Note | Premium Depends On Breed Traceability, Organic Certification And Packaging |
| Exporting Entity | Baba Food Farms (packaged Retail) / Centrum Global Tech Ltd. (bulk) |
| Indicative Itc Hs Code | 04059020 |
| Packaging Options | 250 G, 500 G, 1 Kg Retail; 5 Kg, 15 Kg Tins; 20–25 Kg Food-grade Drums |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Color | White |
| Packaging Type | 250 G Retail,500 G Retail,1 Kg Retail,5 Kg Food-grade Bag,10 Kg Food-grade Bag,20 Kg Food-grade Bag,25 Kg Food-grade Bag |
| Application | Food Ingredient, Nutritional Supplement |
| Material | A2 Milk |
| Important Note | True A2 Segregation And Test Documentation Materially Increase Price |
| Exporting Entity | Baba Food Farms (packaged Retail),Centrum Global Tech Ltd. (bulk) |
| Indicative Itc Hs Code | 04022100 |
| Shelf Life Months | 18-24 Months |
| Moisture Content | ≤5% |
| Protein Fat | As Agreed |
| Business Type | Exporter, Supplier, Trader |
| Usage | Dietary Supplement |
| Packaging Type | 250 G Retail,500 G Retail,1 Kg Retail,5 Kg Food-grade Bag,10 Kg Food-grade Bag,20 Kg Food-grade Bag,25 Kg Food-grade Bag Or Carton |
| Material | Colostrum |
| Important Note | High Variance By IgG, Origin, Collection Window And Testing |
| Exporting Entity | Baba Food Farms (packaged Retail),Centrum Global Tech Ltd. (bulk) |
| Indicative Itc Hs Code | 04049000 |
| Shelf Life Months | 18 |
| IgG Percentage | 20-40%+ |
| Moisture Content | Low Moisture |
| Business Type | Exporter, Supplier, Trader |
| Application | Culinary Applications, Beverages |
| Form | Liquid |
| Country of Origin | India |
| Color | White |
| Packaging Type | 250 G Retail,500 G Retail,1 Kg Retail,5 Kg Tin,15 Kg Tin,20 Kg Drum,25 Kg Drum |
| Important Note | UHT/aseptic Version Has Higher Conversion And Packing Cost |
| Exporting Entity | Baba Food Farms (packaged Retail),Centrum Global Tech Ltd. (bulk) |
| Indicative Itc Hs Code | 04039090 |
| Shelf Life | 7-30 Days,6-9 Months |
| Specifications | Standardised Composition,Pasteurised Or UHT,pH And Salt/spice Declaration,Microbial Compliance,Aseptic Pack Preferred For Export |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Shelf Life | 7–30 Days Chilled; 6–9 Months If Validated UHT/aseptic |
| Material | Pasteurised Milk |
| Fat Class | Defined Fat Class |
| PH Range | 4.2–4.6 |
| Cold Chain | 2–6°C |
| Microbiological Certification | COA |
| Packaging Options | 250 G Retail Cups,500 G Retail Cups,1 Kg Retail Cups,5 Kg Tins,15 Kg Tins,20 Kg Food-grade Drums,25 Kg Food-grade Drums |
| Typical Moq Kg | 500 |
| Indicative Min Price Per Kg | 70 |
| Important Note | Generally Unsuitable For Long-distance Export Unless Regional Cold Chain |
| Exporting Entity | Baba Food Farms (packaged Retail),Centrum Global Tech Ltd. (bulk) |
| Indicative Itc Hs Code | 04031000 |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Packaging Type | 250 G Retail,500 G Retail,1 Kg Retail,5 Kg Food-grade Bags,10 Kg Food-grade Bags,20 Kg Food-grade Bags,25 Kg Food-grade Bags,cartons |
| Country of Origin | India |
| Material | Whole Milk |
| Usage | Food Ingredient, Baking, Cooking |
| Important Note | Export Price Varies With Global SMP/WMP Cycle |
| Exporting Entity | Baba Food Farms (packaged Retail),Centrum Global Tech Ltd. (bulk) |
| Indicative Itc Hs Code | 04022100 |
| Shelf Life Months | 18-24 |
| Milk Fat Content | ≥26% |
| Moisture Content | ≤5% |
| Protein Content | As Per Standard |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.